| |  | International: World Cup Qualification UEFA grp. 6 | | | 08-20 18:00 | - | Kazakhstan | -:- | | Andorra | | | odds |
 | Italy: Coppa Italia | | | 08-20 20:30 | - | Avellino | -:- | | Reggiana | | | odds |
 | Scotland: Bells Challenge Cup | | | 08-20 20:45 | - | Dunfermline | -:- | | Queen of South | | | odds |
 | International: Copa Sudamericana | | | 08-20 00:10 | FT | Defensor Sporting | 2-1 | (0:0) | Libertad  | | | odds | | 08-20 02:30 | FT | Arsenal S. | 4-0 | (1:0) | CD Motagua | | | odds |
 | International: EURO U-21 qualification grp. 1 | | | 08-20 16:00 | - | Albania U21 | -:- | | Greece U21 | | | odds |
 | International: EURO U-21 qualification grp. 10 | | | 08-20 19:00 | - | Wales U21 | -:- | | Romania U21 | | | odds |
 | International: EURO U-21 qualification grp. 2 | | | 08-20 18:00 | - | Armenia U21 | -:- | | Turkey U21 | | | odds |
 | International: EURO U-21 qualification grp. 4 | | | 08-20 16:00 | - | Russia U21 | -:- | | Spain U21 | | | odds |
 | International: EURO U-21 qualification grp. 5 | | | 08-20 13:00 | FT | Estonia U21 | 1-0 | (1:0) | Macedonia U21 | | | odds | | 08-20 19:45 | - | Switzerland U21 | -:- | | Norway U21 | | | odds |
 | International: EURO U-21 qualification grp. 6 | | | 08-20 16:00 | - | Lithuania U21 | -:- | | Scotland U21 | | | odds |
 | International: Friendlies | | | 08-20 12:10 | FT | Japan | 1-3 | (0:0) | Uruguay | | | odds | | 08-20 18:00 | - | Estonia | -:- | | Malta | | | odds | | 08-20 18:00 | - | Finland | -:- | | Israel | | | odds | | 08-20 18:00 | - | Hungary | -:- | | Montenegro | | | odds | | 08-20 18:00 | - | Ukraine | -:- | | Poland | | | odds | | 08-20 19:00 | - | Belarus | -:- | | Argentina | | | odds | | 08-20 19:00 | - | Lithuania | -:- | | Moldova | | | odds | | 08-20 19:00 | - | Norway | -:- | | Ireland | | | odds | | 08-20 19:15 | - | Russia | -:- | | Netherlands | | | odds | | 08-20 19:45 | - | Romania | -:- | | Latvia | | | odds | | 08-20 20:00 | - | Turkey | -:- | | Chile | | | odds | | 08-20 20:15 | - | Bosnia-Herzegovina | -:- | | Bulgaria | | | odds | | 08-20 20:15 | - | Denmark | -:- | | Spain | | | odds | | 08-20 20:15 | - | Slovakia | -:- | | Greece | | | odds | | 08-20 20:45 | - | Albania | -:- | | Liechtenstein | | | odds | | 08-20 20:45 | - | Italy | -:- | | Austria | | | odds | | 08-20 20:45 | - | Slovenia | -:- | | Croatia | | | odds | | 08-20 20:45 | - | Switzerland | -:- | | Cyprus | | | odds | | 08-20 21:00 | - | England | -:- | | Czech Republic | | | odds | | 08-20 21:00 | - | Germany | -:- | | Belgium | | | odds | | 08-20 21:00 | - | Scotland | -:- | | N.Ireland | | | odds | | 08-20 21:00 | - | Sweden | -:- | | France | | | odds | | 08-20 21:05 | - | Wales | -:- | | Georgia | | | odds | | 08-20 21:45 | - | Portugal | -:- | | Faroe Islands | | | odds |
 | International: Club Friendlies | | | 08-20 19:00 | - | Osasuna | -:- | | Numancia | | | odds |
 | International: Friendlies U-21 | | | 08-20 16:00 | - | Latvia U21 | -:- | | Azerbaijan U21 | | | odds | | 08-20 17:00 | - | Bosnia-Herzegovina U21 | -:- | | Croatia U21 | | | odds | | 08-20 18:00 | - | Finland U21 | -:- | | Sweden U21 | | | odds | | 08-20 18:30 | - | Iceland U21 | -:- | | Denmark U21 | | | odds |
 | Paraguay: Clausura | | | 08-20 21:00 | - | 12 de Octubre | -:- | | Sol de America | | | odds | | 08-20 21:00 | - | 2 de Mayo | -:- | | 3 de Febrero | | | odds | | 08-20 21:00 | - | Nacional | -:- | | Silvio Pettirossi | | | odds | | 08-20 21:00 | - | Tacuary | -:- | | Cerro Porteno | | | odds |
 | Poland: 1. Division | | | 08-20 19:10 | - | Widzew | -:- | | Warta Poznan | | | odds |
 | FIXTURES: FEATURES: NEWS: |